Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 11 | 12 | |||||||||||||||
1 | 1 | 1 | 1 | 6 |
Enrollment by Gender: | |
---|---|
Male | 4 |
Female | 6 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 9 |
Salem Upper Elem., MO
(< 0.1 mile) Wm. H. Lynch Elem., MO (< 0.1 mile) Salem Middle School, MO (1.4 miles W) Salem Sr. High, MO (1.4 miles W) |
North Wood Elem., MO
(2.7 miles NNE)
Oak Hill Elem., MO (4.9 miles S) Dent-Phelps Elem., MO (8.8 miles NW) Green Forest Elem., MO (9.2 miles SW) |